Edibles Weight Loss Challenge Leaderboards
All Time Total Weight Lost
| Team Name | Total Weight Lost |
|---|---|
| Zonies | 141.0 |
| June 18th 2009 | 122.8 |
| Low Carbers | 90.0 |
| Jeanne | 85.4 |
| Big Geeks R Us | 65.9 |
| Slim4Life | 60.6 |
| Love Less | 50.2 |
| Fabulously Fit | 35.6 |
| LoZeRz | 34.5 |
| Go Turtles! | 30.4 |
This Month Total Weight Lost
| Team Name | Total Weight Lost |
|---|---|
| Zonies | 9.90000000000001 |
| Oneders | 7.5 |
| Oneders | 6.0 |
| JeepsyChick | 4.5 |
| Relief Pitcher | 3.60000000000002 |
| LoZeRz | 1.40000000000001 |
| Audi Product Support | 1.0 |
| Audi of America | 1.0 |
| WW | 0.899999999999999 |
| Gostosa | 0.399999999999999 |
This Week Total Weight Lost
| Team Name | Total Weight Lost |
|---|---|
| JeepsyChick | 1.0 |
All Time Average Weight Lost
| Team Name | Avg Weight Lost |
|---|---|
| June 18th 2009 | 122.8 |
| Low Carbers | 90.0 |
| Jeanne | 85.4 |
| Big Geeks R Us | 65.9 |
| Slim4Life | 60.6 |
| Fabulously Fit | 35.6 |
| Go Turtles! | 30.4 |
| Garfield Losers | 28.6 |
| Love Less | 25.1 |
| Maine's Biggest Losers | 23.0 |
This Month Average Weight Lost
| Team Name | Avg Weight Lost |
|---|---|
| Oneders | 7.5 |
| Oneders | 6.0 |
| JeepsyChick | 4.5 |
| Relief Pitcher | 1.80000000000001 |
| Zonies | 1.1 |
| WW | 0.899999999999999 |
| LoZeRz | 0.700000000000003 |
| Audi Product Support | 0.5 |
| Audi of America | 0.5 |
| Gostosa | 0.199999999999999 |
This Week Average Weight Lost
| Team Name | Avg Weight Lost |
|---|---|
| JeepsyChick | 1.0 |