Edibles Weight Loss Challenge Leaderboards
All Time Total Weight Lost
| Team Name | Total Weight Lost |
|---|---|
| June 18th 2009 | 122.8 |
| gothmom1313 | 109.6 |
| Zonies | 101.0 |
| Jeanne | 95.2 |
| Foo | 90.8 |
| Low Carbers | 90.0 |
| Heading for Health | 75.6 |
| Slim4Life | 60.6 |
| Team Telfor | 55.4 |
| Big Geeks R Us | 46.7 |
This Month Total Weight Lost
| Team Name | Total Weight Lost |
|---|---|
| Team B | 8.90000000000003 |
| iPad | 8.0 |
| gothmom1313 | 1.79999999999998 |
This Week Total Weight Lost
| Team Name | Total Weight Lost |
|---|
All Time Average Weight Lost
| Team Name | Avg Weight Lost |
|---|---|
| June 18th 2009 | 122.8 |
| gothmom1313 | 109.6 |
| Jeanne | 95.2 |
| Foo | 90.8 |
| Low Carbers | 90.0 |
| Slim4Life | 60.6 |
| Team Telfor | 55.4 |
| Big Geeks R Us | 46.7 |
| A&E | 36.8 |
| Fabulously Fit | 35.6 |
This Month Average Weight Lost
| Team Name | Avg Weight Lost |
|---|---|
| Team B | 8.90000000000003 |
| iPad | 8.0 |
| gothmom1313 | 1.79999999999998 |
This Week Average Weight Lost
| Team Name | Avg Weight Lost |
|---|